GEOGRAPHIC AND MORE
DISTANCES BETWEEN CITIES, WEATHER, ELEVATIONS AND MAJOR RIVERS IN MOROCCO
Overview
Morocco, situated on the northwestern tip of Africa, covers 710 850 square km of land, including Western Sahara. Algeria borders the Kingdom on the east, Mauritania on the south, by the Mediterranean Sea on the north, and by the Atlantic Ocean on the west. Morocco is separated from Spain by the ten-mile-wide Straight of Gibraltar. The climate is mild near the coasts and arid in the interior. The country enjoys rich fishing grounds off the Mediterranean, and Morocco is slightly larger than California and Oregon combined. Approximately 710,000 sq. km (about 275,000 sq. miles of which forms Western Sahara). Coast length: 3500 km (both Atlantic and Mediterranean).
MOROCCO WEATHER CHART BY MONTH & DESTINATION
MOROCCO WEATHER CHART BY MONTH & DESTINATION
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
JAN
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 27 | 6 |
Rabat | 27 | 7 |
Fes | 32 | 12 |
Merzouga | 34 | 9 |
Ouarzazate | 33 | 13 |
Atlas Mountains | 25 | 24 |
Marrakech | 23 | 5 |
Essaouira | 33 | 7 |
FEB
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 19 | 53 |
Rabat | 19 | 67 |
Fes | 18 | 72 |
Merzouga | 20 | 2 |
Ouarzazate | 19 | 13 |
Atlas Mountains | 12 | 65 |
Marrakech | 20 | 34 |
Essaouira | 18 | 40 |
MAR
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 20 | 48 |
Rabat | 20 | 61 |
Fes | 20 | 75 |
Merzouga | 24 | 4 |
Ouarzazate | 22 | 19 |
Atlas Mountains | 14 | 80 |
Marrakech | 23 | 32 |
Essaouira | 19 | 35 |
APR
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 21 | 36 |
Rabat | 22 | 55 |
Fes | 23 | 65 |
Merzouga | 29 | 3 |
Ouarzazate | 26 | 14 |
Atlas Mountains | 17 | 75 |
Marrakech | 26 | 31 |
Essaouira | 19 | 28 |
MAY
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 23 | 17 |
Rabat | 24 | 21 |
Fes | 26 | 37 |
Merzouga | 33 | 4 |
Ouarzazate | 30 | 11 |
Atlas Mountains | 21 | 42 |
Marrakech | 29 | 19 |
Essaouira | 20 | 19 |
JUN
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 25 | 4 |
Rabat | 26 | 5 |
Fes | 32 | 15 |
Merzouga | 38 | 3 |
Ouarzazate | 35 | 3 |
Atlas Mountains | 25 | 18 |
Marrakech | 33 | 4 |
Essaouira | 21 | 2 |
JUL
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 27 | 1 |
Rabat | 28 | 0 |
Fes | 36 | 1 |
Merzouga | 43 | 4 |
Ouarzazate | 39 | 2 |
Atlas Mountains | 30 | 5 |
Marrakech | 38 | 1 |
Essaouira | 22 | 0 |
AUG
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 28 | 2 |
Rabat | 28 | 1 |
Fes | 36 | 2 |
Merzouga | 42 | 5 |
Ouarzazate | 38 | 5 |
Atlas Mountains | 30 | 6 |
Marrakech | 38 | 2 |
Essaouira | 22 | 1 |
SEP
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 27 | 6 |
Rabat | 27 | 7 |
Fes | 32 | 12 |
Merzouga | 34 | 9 |
Ouarzazate | 33 | 13 |
Atlas Mountains | 25 | 24 |
Marrakech | 33 | 7 |
Essaouira | 23 | 5 |
OCT
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 25 | 33 |
Rabat | 25 | 43 |
Fes | 26 | 47 |
Merzouga | 29 | 11 |
Ouarzazate | 26 | 26 |
Atlas Mountains | 19 | 50 |
Marrakech | 28 | 22 |
Essaouira | 22 | 26 |
NOV
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 21 | 65 |
Rabat | 21 | 80 |
Fes | 21 | 70 |
Merzouga | 22 | 10 |
Ouarzazate | 21 | 28 |
Atlas Mountains | 14 | 75 |
Marrakech | 22 | 34 |
Essaouira | 21 | 42 |
DEC
Destination | Maximum Daily Temperature ( c) | Average rainfall ( mm ) |
---|---|---|
Casablanca | 18 | 64 |
Rabat | 17 | 77 |
Fes | 16 | 61 |
Merzouga | 18 | 2 |
Ouarzazate | 17 | 17 |
Atlas Mountains | 10 | 68 |
Marrakech | 18 | 28 |
Essaouira | 17 | 44 |
Elevation: Mountain Chains: Highest peaks in meters
Rif Region
Jbel Tidghine 2,465
Middle Atlas Jbel Bounaceur 3,326
Jbel Bouiblane 3,190
High Atlas Region
Jbel Toubkal 4,165
Jbel Mgoun 4,071
Jbel Ayachi 3,747
Anti Atlas
Jbel Aklim 2,531.
Major Morocco Rivers : Rivers Sources Length in Km:
Major Morocco Rivers : Rivers Sources Length in Km: